Data Study · 2026
Digital nomad visas, ranked by income
The single biggest difference between digital-nomad visas isn’t the duration — it’s the income bar, and it varies enormously. We ranked 20 remote-work visas by the monthly income you must prove, from Kyrgyzstan (no floor at all) up to Iceland. Every figure is verified against official sources and dated; the figures indexed to a country’s minimum or average wage are re-checked each year.
$0Lowest bar — Kyrgyzstan (#1)
20Visas ranked
$7,960Highest bar — Iceland
| Rank | Country & visa | Monthly income required | ≈ USD/mo | Max stay |
|---|---|---|---|---|
| #1 | 🇰🇬KyrgyzstanDigital Nomad Status | No income floorNo minimum income required | none | Up to 1 yearnot renewable |
| #2 | 🇨🇴ColombiaDigital Nomad Visa (V) | COP 5,252,715 / mo3× the 2026 Colombian minimum wage | $1,400 | Up to 2 yearsrenewable |
| #3 | 🇧🇷BrazilDigital Nomad Visa (VITEM XIV) | USD 1,500 / moOr USD 18,000 in available funds | $1,500 | Up to 1 yearrenewable |
| #4 | 🇨🇱ChileDigital Nomad Visa | USD 1,500 / moForeign-source remote income | $1,500 | Up to 1 yearrenewable |
| #5 | 🇺🇾UruguayRemote Worker Residence | USD 1,500 / moForeign-source income | $1,500 | Up to 2 yearsrenewable |
| #6 | 🇳🇦NamibiaDigital Nomad Visa | USD 2,000 / mo+USD 1,000 spouse / +USD 500 per child | $2,000 | Up to 6 monthsnot renewable |
| #7 | 🇲🇾MalaysiaDE Rantau Nomad Pass | USD 24,000 / yr≈ USD 2,000 / month, foreign income | $2,000 | Up to 1 yearrenewable |
| #8 | 🇲🇪MontenegroDigital Nomad Permit | EUR 1,800–2,400 / mo3× minimum wage (€1,800 vocational / €2,400 degree) | $2,052 | Up to 4 yearsrenewable |
| #9 | 🇭🇺HungaryWhite Card | EUR 2,000 / moGross, from foreign sources | $2,280 | Up to 1 yearrenewable |
| #10 | 🇮🇹ItalyDigital Nomad Visa | EUR 28,000 / yr≈ €2,333 / month; annual-income basis | $2,660 | Up to 1 yearrenewable |
| #11 | 🇲🇹MaltaNomad Residence Permit | EUR 2,700 / moForeign-source income | $3,078 | Up to 4 yearsrenewable |
| #12 | 🇪🇸SpainDigital Nomad Visa | EUR 2,849 / mo200% of the 2026 Spanish minimum wage (SMI) | $3,248 | Up to 5 yearsrenewable |
| #13 | 🇸🇮SloveniaDigital Nomad Permit | EUR 3,200 / moTwice the Slovenian average net salary | $3,648 | Up to 1 yearnot renewable |
| #14 | 🇨🇾CyprusDigital Nomad Visa | EUR 3,500 / moNet, from foreign sources | $3,990 | Up to 2 yearsrenewable |
| #15 | 🇬🇷GreeceDigital Nomad Visa | EUR 3,500 / moHigher with dependants | $3,990 | Up to 1 year (convertible)renewable |
| #16 | 🇭🇷CroatiaDigital Nomad Permit | EUR 3,622.50 / mo2.5× the average net salary (Narodne novine 3/26) | $4,130 | Up to 18 monthsnot renewable |
| #17 | 🇵🇹PortugalD8 Digital Nomad Visa | EUR 3,680 / mo4× the 2026 Portuguese minimum wage (€920) | $4,195 | Up to 1 year (or residence)renewable |
| #18 | 🇪🇪EstoniaDigital Nomad Visa | EUR 4,500 / moGross, over the prior 6 months | $5,130 | Up to 1 yearnot renewable |
| #19 | 🇷🇴RomaniaDigital Nomad Visa | RON 26,730 / mo3× the average gross salary (≈ €5,400) | $6,150 | Up to 1 yearrenewable |
| #20 | 🇮🇸IcelandRemote Worker Visa | ISK 1,000,000 / mo≈ €6,600; the highest bar in this ranking | $7,960 | Up to 6 monthsnot renewable |
How we built this ranking
- What we rank. The minimum personal income a single applicant must prove for each country’s dedicated digital-nomad or remote-work visa. Figures are the 2026 values, for the main applicant (dependants raise most thresholds).
- The native figure is authoritative. Many floors are set in euros, US dollars or local currency. The “≈ USD/mo” column is only a ranking aid — an approximate conversion at a single dated snapshot (1 EUR ≈ 1.14 USD, 1 ISK ≈ 0.00796 USD, June 2026). Exchange rates move; the law is the figure in its own currency.
- Wage-indexed floors drift every year. Several programmes set the bar as a multiple of a national minimum or average wage — Colombia (3× minimum wage), Spain (200% of the SMI), Portugal (4× minimum wage), Croatia (2.5× average net salary), Romania (3× average gross salary), Montenegro (3× minimum wage). These rise annually, so we re-verify and date them; old articles routinely quote stale numbers.
- What we exclude. Programmes with no published numeric income floor are left out rather than guessed at — Albania’s Long-Stay D visa (“sufficient means”), Kazakhstan’s Astana Hub Tech Visa (criteria set case-by-case by the AIFC) and Indonesia’s B211A (proof of income, no fixed figure). Self-employment and freelance permits that aren’t nomad-specific are also outside this list.
Cite or embed this study
Free to reference with attribution. Researchers, journalists and bloggers are welcome to cite this ranking or drop the credit line on a page that uses our data.
Cite this study
Visa Search by Altoglobe. (2026). Digital Nomad Visas Ranked by Income (2026). Retrieved from https://www.thevisasearch.com/digital-nomad-visas-by-incomeEmbed on your site
<p>Source: <a href="https://www.thevisasearch.com/digital-nomad-visas-by-income">Digital Nomad Visas Ranked by Income (2026)</a> by Visa Search by Altoglobe.</p>