Golden & investor visas: open, tiered, or closed
The era of cheap “buy a passport” deals is closing fast. Since 2020, Cyprus, Bulgaria, Montenegro, the UK, Ireland, Australia and — most dramatically — Spain have shut their investor routes, and in April 2025 the EU’s top court struck down Malta’s golden passport. We track 27 residence- and citizenship-by-investment programmes by status and current minimum, so you can see what still actually exists. Every figure is verified against official and legal sources and dated.
| Country & programme | Grants | Status | Minimum investment | Latest change / note |
|---|---|---|---|---|
| 🇳🇷NauruCitizenship Programme | Citizenship | Open | US$115,000Government contribution (single applicant) | Was US$90,000 until 30 Jun 2026; funds a climate-relocation programme |
| 🇻🇺VanuatuCitizenship (DSP) | Citizenship | Open | US$130,000Development Support Programme donation | Fastest CBI — approval in 1–2 months |
| 🇩🇲DominicaCitizenship by Investment (EDF) | Citizenship | Open | US$200,000Economic Diversification Fund donation | Lowest Caribbean floor (OECS US$200k harmonised floor, 30 Jun 2024) |
| 🇵🇹PortugalGolden Visa (ARI) | Residence | Open | €200,000 (cultural) / €500,000 (fund)Investment funds or cultural-heritage donation | Real-estate route ended Oct 2023; citizenship clock now 10 years |
| 🇦🇬Antigua & BarbudaCitizenship by Investment (NDF) | Citizenship | Open | US$230,000National Development Fund donation | Family of 4 can apply at the same NDF floor |
| 🇬🇩GrenadaCitizenship by Investment (NTF) | Citizenship | Open | US$235,000National Transformation Fund donation | Only Caribbean CBI with US E-2 treaty access |
| 🇱🇨St LuciaCitizenship by Investment (NEF) | Citizenship | Open | US$240,000National Economic Fund donation | OECS harmonised floor |
| 🇰🇳St Kitts & NevisCitizenship by Investment (SISC) | Citizenship | Open | US$250,000Sustainable Island State Contribution | The original CBI programme (1984) |
| 🇪🇬EgyptCitizenship by Investment | Citizenship | Open | US$250,000Non-refundable contribution to the public treasury | No residency or language requirement |
| 🇬🇷GreeceGolden Visa | Residence | Open · tiered | €250,000 – €800,000Zoned since Sep 2024: €800k prime / €400k rest / €250k conversions & listed buildings | Three-tier pricing introduced Sep 2024 |
| 🇭🇺HungaryGuest Investor Programme | Residence | Open | €250,000 (fund) / €1,000,000 (donation)Accredited real-estate fund unit or university donation | €500k direct real-estate route dropped Jan 2025 |
| 🇮🇹ItalyInvestor Visa | Residence | Open | €250,000 (startup) / €2,000,000 (bonds)Startup, company, government bonds or philanthropy — not property | Never property-based; among the EU’s last broad routes |
| 🇵🇦PanamaQualified Investor | Residence | Open | US$300,000 (real estate)Real estate held 5 years → immediate permanent residence | US$300k floor rises to US$500k after 15 Oct 2026 |
| 🇹🇷TürkiyeCitizenship by Investment | Citizenship | Open | US$400,000Real estate held 3 years (or US$500k other assets) | Threshold raised from US$250k to US$400k in Jun 2022 |
| 🇲🇹MaltaPermanent Residence (MPRP) | Residence | Open | €375,000 property + contributionGovernment contribution + property purchase (or €14k/yr lease) + NGO donation | Citizenship "golden passport" struck down by the ECJ on 29 Apr 2025; MPRP residence remains |
| 🇦🇪United Arab EmiratesGolden Visa | Residence | Open | AED 2,000,000 (≈ US$545,000)Property or approved public investment | 10-year renewable residence; no minimum stay |
| 🇺🇸United StatesEB-5 Immigrant Investor | Residence | Open | US$800,000 (TEA) / US$1,050,000Targeted-employment-area project creating 10+ jobs → green card | Floors set by the EB-5 Reform & Integrity Act (2022) |
| 🇸🇻El SalvadorFreedom Visa | Citizenship | Open | US$1,000,000 in BTC / USDTCrypto contribution to government development funds | World’s first crypto CBI (Dec 2024); capped at 1,000 grants/year |
| 🇳🇿New ZealandActive Investor Plus | Residence | Open | NZ$5,000,000 (≈ US$3.0m)Growth category (NZ$10m Balanced); just 21 days over 3 years | Relaunched 2025 with lighter presence rules |
| 🇸🇬SingaporeGlobal Investor Programme | Residence | Open | S$10,000,000 (≈ US$7.4m)Investment in a Singapore business or approved fund | The steepest threshold in this tracker |
| 🇦🇺AustraliaSignificant Investor Visa | Residence | Closed | ClosedBIIP (incl. SIV) closed to new applicants | Scrapped in the 2024 migration overhaul |
| 🇧🇬BulgariaCitizenship by Investment | Citizenship | Closed | Closed (CBI)Citizenship route abolished; €250k residence-only remains | CBI abolished 5 Apr 2022 |
| 🇨🇾CyprusCitizenship by Investment | Citizenship | Closed | ClosedCBI scheme terminated | Terminated 1 Nov 2020 |
| 🇮🇪IrelandImmigrant Investor Programme | Residence | Closed | ClosedIIP withdrawn to new applicants | Closed 15 Feb 2023 |
| 🇲🇪MontenegroCitizenship by Investment | Citizenship | Closed | ClosedCBI scheme ended | Ended 31 Dec 2022 |
| 🇪🇸SpainGolden Visa | Residence | Closed | ClosedRepealed under Organic Law 1/2025 | Abolished 3 Apr 2025 — no new applications |
| 🇬🇧United KingdomTier 1 (Investor) | Residence | Closed | ClosedInvestor route suspended | Closed 17 Feb 2022 |
How we built this tracker
- Status is the headline. The single most useful fact about a golden visa in 2026 is whether it still exists. We mark each programme open, open · tiered (a single route split into price bands, as Greece did in 2024), or closed, with the date of the latest major change. Many “best golden visa” lists still feature schemes that were abolished years ago.
- Residence vs citizenship. We tag whether a programme grants residence (a permit — most golden visas) or citizenship (a passport — the Caribbean, Türkiye, Egypt, El Salvador). They are very different products, legally and in price.
- The native figure is authoritative. Minimums are shown in the programme’s own currency for the cheapest qualifying route. Where multiple routes exist (funds vs donation vs property) we show the relevant ones. The “≈ USD” used for ordering is a single dated snapshot (1 EUR ≈ 1.14 USD, 1 AED ≈ 0.272, 1 SGD ≈ 0.74, 1 NZD ≈ 0.60; June 2026) — exchange rates move, the law is the figure in its own currency.
- Thresholds drift — and deadlines bite. Several floors are scheduled to rise: Panama’s US$300k real-estate route becomes US$500k after 15 October 2026, and Nauru’s single applicant rose from US$90k to US$115k on 1 July 2026. We re-verify and date these; old articles routinely quote superseded numbers.
- What we exclude. Pure tax-residence or “digital nomad” permits (ranked separately in our nomad-income study), retirement visas, and discretionary or unpublished schemes. We list a programme only where the status and floor can be sourced.
Cite or embed this tracker
Free to reference with attribution. Researchers, journalists and bloggers are welcome to cite this tracker or drop the credit line on a page that uses our data.
Visa Search by Altoglobe. (2026). Golden & Investor Visa Status Tracker (2026). Retrieved from https://www.thevisasearch.com/golden-investor-visa-tracker<p>Source: <a href="https://www.thevisasearch.com/golden-investor-visa-tracker">Golden & Investor Visa Status Tracker (2026)</a> by Visa Search by Altoglobe.</p>