The cheapest & most expensive visas
“How much does a visa cost?” has no single answer. A tourist e-Visa can cost a few dollars; an investor or residence-by-investment program runs into the tens of thousands. We ranked the official government fee for 335 visa and permit programs across 97 countries — shown in the original currency with an indicative US-dollar conversion, verified against official immigration portals and dated. Figures are government fees only and exclude service, biometric and agency charges.
| # | Visa / permit | Country | Government fee |
|---|---|---|---|
| 1 | Argentina Temporary Residence | 🇦🇷Argentina | ≈ $4 *ARS 5,000 |
| 2 | Argentina Work Permit | 🇦🇷Argentina | ≈ $4 *ARS 5,000 |
| 3 | Electronic Travel Authorization | 🇨🇦Canada | ≈ $5CAD 7 |
| 4 | Armenia eVisa | 🇦🇲Armenia | $6 |
| 5 | Czech Republic Long-Stay Visa (Type D) | 🇨🇿Czech Republic | ≈ $9CZK 200 |
| 6 | Dominican Republic Tourist Card | 🇩🇴Dominican Republic | $10 |
| 7 | Slovakia EU Blue Card | 🇸🇰Slovakia | ≈ $11EUR 10 |
| 8 | Slovakia Student Temporary Residence | 🇸🇰Slovakia | ≈ $11EUR 10 |
| 9 | Slovakia Single Permit (Temporary Residence for Employment) | 🇸🇰Slovakia | ≈ $11EUR 10 |
| 10 | Poland Work Permit Type A | 🇵🇱Poland | ≈ $13PLN 50 |
| 11 | Electronic Travel Authority (subclass 601) | 🇦🇺Australia | ≈ $13AUD 20 |
| 12 | Jordan Tourist / Visa on Arrival | 🇯🇴Jordan | ≈ $14JOD 10 |
| 13 | Georgia Student Permit | 🇬🇪Georgia | ≈ $19GEL 50 |
| 14 | Japan Tourist Visa | 🇯🇵Japan | ≈ $19JPY 3,000 |
| 15 | Japan Student Visa | 🇯🇵Japan | ≈ $19JPY 3,000 |
| 16 | Japan Work Visa | 🇯🇵Japan | ≈ $19JPY 3,000 |
| 17 | Sri Lanka Electronic Travel Authorisation (ETA) | 🇱🇰Sri Lanka | $20 |
| 18 | Uzbekistan Tourist eVisa | 🇺🇿Uzbekistan | $20 |
| 19 | Singapore Tourist Visa | 🇸🇬Singapore | ≈ $22SGD 30 |
| 20 | Singapore Student Pass | 🇸🇬Singapore | ≈ $22SGD 30 |
| 21 | Peru Work / Resident Permit | 🇵🇪Peru | ≈ $23PEN 85 |
| 22 | Peru Temporary Residence | 🇵🇪Peru | ≈ $23PEN 85 |
| 23 | South Africa Tourist Visa | 🇿🇦South Africa | ≈ $23ZAR 425 |
| 24 | Azerbaijan ASAN eVisa | 🇦🇿Azerbaijan | $25 |
| 25 | Egypt Tourist Visa | 🇪🇬Egypt | $25 |
| 26 | Egypt Tourist Visa | 🇪🇬Egypt | $25 |
| 27 | India Tourist e-Visa (eTV) | 🇮🇳India | $25 |
| 28 | India Student Visa (S Visa) | 🇮🇳India | $25 |
| 29 | Nepal Non-Tourist Visa | 🇳🇵Nepal | $25 |
| 30 | Vietnam Business Visa (DN) | 🇻🇳Vietnam | $25 |
| 31 | Vietnam Tourist e-Visa | 🇻🇳Vietnam | $25 |
| 32 | Zambia Tourist eVisa | 🇿🇲Zambia | $25 |
| 33 | EU Blue Card Poland | 🇵🇱Poland | ≈ $25PLN 100 |
| 34 | Poland Entrepreneur / Startup National D Visa | 🇵🇱Poland | ≈ $25PLN 100 |
| 35 | UAE Transit Visa | 🇦🇪United Arab Emirates | ≈ $27AED 100 |
| 36 | Thailand Tourist Visa | 🇹🇭Thailand | ≈ $27THB 1,000 |
| 37 | Qatar Tourist e-Visa / Visa on Arrival | 🇶🇦Qatar | ≈ $28QAR 100 |
| 38 | Qatar Work Visa / QID | 🇶🇦Qatar | ≈ $28QAR 100 |
| 39 | Oman Work Visa (Employment Visa) | 🇴🇲Oman | ≈ $29OMR 11 |
| 40 | South Korea Tourist Visa | 🇰🇷South Korea | ≈ $29 *KRW 40,000 |
| 41 | South Korea Student Visa | 🇰🇷South Korea | ≈ $29 *KRW 40,000 |
| 42 | Hong Kong IANG | 🇭🇰Hong Kong | ≈ $29HKD 230 |
| 43 | Hong Kong Employment Visa | 🇭🇰Hong Kong | ≈ $29HKD 230 |
| 44 | Georgia Work / Residence Permit | 🇬🇪Georgia | ≈ $30GEL 80 |
| 45 | Bolivia Consular Visa (Prior Authorisation) | 🇧🇴Bolivia | $30 |
| 46 | Bolivia Tourist Visa | 🇧🇴Bolivia | $30 |
| 47 | Botswana Tourist eVisa | 🇧🇼Botswana | $30 |
| 48 | Morocco Long-Stay / Residency Card | 🇲🇦Morocco | ≈ $30MAD 300 |
| 49 | Zimbabwe Tourist eVisa | 🇿🇼Zimbabwe | $30 |
| 50 | Indonesia Tourist e-VOA | 🇮🇩Indonesia | ≈ $31 *IDR 500,000 |
| 51 | Cyprus Tourist Visa | 🇨🇾Cyprus | ≈ $32EUR 30 |
| 52 | Kenya e-Visa / ETA | 🇰🇪Kenya | $33 |
| 53 | Morocco Tourist Visa | 🇲🇦Morocco | ≈ $33MAD 325 |
| 54 | Bulgaria National D Student Visa | 🇧🇬Bulgaria | ≈ $33BGN 60 |
| 55 | Cambodia Ordinary E Visa — Business | 🇰🇭Cambodia | $35 |
| 56 | Sri Lanka Work Visa | 🇱🇰Sri Lanka | $35 |
| 57 | Mexico Visitor Permit (FMM) | 🇲🇽Mexico | ≈ $36MXN 674 |
| 58 | Cambodia eVisa Tourist | 🇰🇭Cambodia | $36 |
| 59 | Croatia Work Permit | 🇭🇷Croatia | ≈ $38EUR 35 |
| 60 | Croatia Student Permit | 🇭🇷Croatia | ≈ $38EUR 35 |
| 61 | Croatia Digital Nomad Stay Permit | 🇭🇷Croatia | ≈ $38EUR 35 |
| 62 | Bhutan Tourist Visa | 🇧🇹Bhutan | $40 |
| 63 | Laos Visa on Arrival | 🇱🇦Laos | $40 |
| 64 | Morocco Work Contract Visa (Visa de Travail) | 🇲🇦Morocco | ≈ $40MAD 400 |
| 65 | Nepal Work Permit | 🇳🇵Nepal | $40 |
| 66 | Malaysia eVISA (Tourist) | 🇲🇾Malaysia | ≈ $43MYR 200 |
| 67 | South Korea Work Visa | 🇰🇷South Korea | ≈ $44 *KRW 60,000 |
| 68 | Cambodia EB Long-Stay Business Visa | 🇰🇭Cambodia | $50 |
| 69 | Cuba eVisa | 🇨🇺Cuba | $50 |
| 70 | Ghana eVisa | 🇬🇭Ghana | $50 |
| 71 | Laos Tourist eVisa | 🇱🇦Laos | $50 |
| 72 | Maldives Work Permit | 🇲🇻Maldives | $50 |
| 73 | Nepal Tourist Visa on Arrival | 🇳🇵Nepal | $50 |
| 74 | Nigeria eVisa | 🇳🇬Nigeria | $50 |
| 75 | Rwanda Tourist eVisa | 🇷🇼Rwanda | $50 |
| 76 | Sri Lanka Residence Visa | 🇱🇰Sri Lanka | $50 |
| 77 | Tanzania Tourist eVisa | 🇹🇿Tanzania | $50 |
| 78 | Turkey e-Visa | 🇹🇷Turkey | $50 |
| 79 | Uganda Single-Entry eVisa | 🇺🇬Uganda | $50 |
| 80 | KAZA UniVisa (Zambia + Zimbabwe) | 🇿🇲Zambia | $50 |
| 81 | KAZA UniVisa (Zimbabwe + Zambia) | 🇿🇼Zimbabwe | $50 |
| 82 | Armenia Work and Temporary Residence Permit | 🇦🇲Armenia | ≈ $52AMD 20,000 |
| 83 | Colombia Work Permit (M-3) | 🇨🇴Colombia | $52 |
| 84 | Colombia Digital Nomad M-10 Visa | 🇨🇴Colombia | $52 |
| 85 | Ethiopia Tourist e-Visa | 🇪🇹Ethiopia | $52 |
| 86 | Oman Tourist e-Visa | 🇴🇲Oman | ≈ $52OMR 20 |
| 87 | Russia Unified eVisa | 🇷🇺Russia | $52 |
| 88 | Philippines Tourist Visa (9A) | 🇵🇭Philippines | ≈ $53PHP 3,000 |
| 89 | Thailand Work Permit | 🇹🇭Thailand | ≈ $55THB 2,000 |
| 90 | Turkey Work Permit | 🇹🇷Turkey | $55 |
| 91 | Qatar Business Visa | 🇶🇦Qatar | ≈ $55QAR 200 |
| 92 | Bulgaria National D Long-Stay Visa (Tourism / Visiting) | 🇧🇬Bulgaria | ≈ $55BGN 100 |
| 93 | China Student Visa (X1/X2) | 🇨🇳China | ≈ $55CNY 400 |
| 94 | China Tourist Visa (L) | 🇨🇳China | ≈ $55CNY 400 |
| 95 | Hong Kong QMAS | 🇭🇰Hong Kong | ≈ $59HKD 460 |
| 96 | Ethiopia Work Permit | 🇪🇹Ethiopia | $60 |
| 97 | Kyrgyzstan Tourist eVisa | 🇰🇬Kyrgyzstan | $60 |
| 98 | Namibia Digital Nomad Visa | 🇳🇦Namibia | $60 |
| 99 | Taiwan Work Permit and Alien Resident Certificate (ARC) | 🇹🇼Taiwan | $60 |
| 100 | Jordan Work Permit | 🇯🇴Jordan | ≈ $63JOD 45 |
| 101 | Hungary Student Visa | 🇭🇺Hungary | ≈ $65EUR 60 |
| 102 | Ireland Tourist / Short-Stay Visa | 🇮🇪Ireland | ≈ $65EUR 60 |
| 103 | Ireland Student Visa | 🇮🇪Ireland | ≈ $65EUR 60 |
| 104 | Serbia Short-Stay Visa C | 🇷🇸Serbia | ≈ $65EUR 60 |
| 105 | Taiwan Visitor Visa / Visa-Exempt Landing | 🇹🇼Taiwan | $65 |
| 106 | Montenegro Short-Stay Visa C | 🇲🇪Montenegro | ≈ $67EUR 62 |
| 107 | Egypt Work Visa | 🇪🇬Egypt | $67 |
| 108 | Switzerland B Work Permit (Annual Residence) | 🇨🇭Switzerland | ≈ $73CHF 65 |
| 109 | Switzerland Student Residence Permit | 🇨🇭Switzerland | ≈ $73CHF 65 |
| 110 | Switzerland Entrepreneur / Self-Employed B Permit | 🇨🇭Switzerland | ≈ $73CHF 65 |
| 111 | Switzerland L Short-Stay Work Permit | 🇨🇭Switzerland | ≈ $73CHF 65 |
| 112 | Temporary Resident Visa | 🇨🇦Canada | ≈ $73CAD 100 |
| 113 | Super Visa | 🇨🇦Canada | ≈ $73CAD 100 |
| 114 | Indonesia KITAS (Work Stay Permit) | 🇮🇩Indonesia | ≈ $74 *IDR 1,200,000 |
| 115 | Brazil Digital Nomad Visa (VITEM XIV) | 🇧🇷Brazil | $75 |
| 116 | Cyprus Category F Long-Stay Permit (Retirement / Passive Income) | 🇨🇾Cyprus | ≈ $76EUR 70 |
| 117 | Cyprus Digital Nomad Visa | 🇨🇾Cyprus | ≈ $76EUR 70 |
| 118 | Bahrain Tourist e-Visa | 🇧🇭Bahrain | ≈ $77BHD 29 |
| 119 | Singapore Work Pass | 🇸🇬Singapore | ≈ $78SGD 105 |
| 120 | Brazil Tourist Visa (VIVIS) | 🇧🇷Brazil | $80 |
| 121 | India Employment Visa (E Visa) | 🇮🇳India | $80 |
| 122 | Saudi Arabia Tourist e-Visa | 🇸🇦Saudi Arabia | ≈ $80SAR 300 |
| 123 | Germany Student Visa | 🇩🇪Germany | ≈ $81EUR 75 |
| 124 | Germany Chancenkarte (Opportunity Card) | 🇩🇪Germany | ≈ $81EUR 75 |
| 125 | Germany Job Seeker Visa | 🇩🇪Germany | ≈ $81EUR 75 |
| 126 | Greece Student Visa | 🇬🇷Greece | ≈ $81EUR 75 |
| 127 | Greece Digital Nomad Visa | 🇬🇷Greece | ≈ $81EUR 75 |
| 128 | Greece National D Long-Stay Visa | 🇬🇷Greece | ≈ $81EUR 75 |
| 129 | UAE Tourist Visa | 🇦🇪United Arab Emirates | ≈ $82AED 300 |
| 130 | South Africa Critical Skills Work Visa | 🇿🇦South Africa | ≈ $82ZAR 1,520 |
| 131 | South Africa Study Permit | 🇿🇦South Africa | ≈ $82ZAR 1,520 |
| 132 | China Work Visa (Z) | 🇨🇳China | ≈ $83CNY 600 |
| 133 | Bolivia Work & Temporary Residence | 🇧🇴Bolivia | $85 |
| 134 | Luxembourg Student Residence Permit | 🇱🇺Luxembourg | ≈ $86EUR 80 |
| 135 | Luxembourg EU Blue Card | 🇱🇺Luxembourg | ≈ $86EUR 80 |
| 136 | Luxembourg Salaried Worker Residence Permit | 🇱🇺Luxembourg | ≈ $86EUR 80 |
| 137 | Malta National D Student Visa | 🇲🇹Malta | ≈ $86EUR 80 |
| 138 | Poland National D Student Visa | 🇵🇱Poland | ≈ $86EUR 80 |
| 139 | Spain Non-Lucrative Visa (NLV) | 🇪🇸Spain | ≈ $86EUR 80 |
| 140 | Spain Digital Nomad Visa | 🇪🇸Spain | ≈ $86EUR 80 |
| 141 | Spain Student Visa | 🇪🇸Spain | ≈ $86EUR 80 |
| 142 | Iceland Remote Worker Long-Term Visa | 🇮🇸Iceland | ≈ $88ISK 12,200 |
| 143 | Fiji Work Permit | 🇫🇯Fiji | ≈ $88FJD 200 |
| 144 | Namibia Employment Permit | 🇳🇦Namibia | $90 |
| 145 | Namibia Study Permit | 🇳🇦Namibia | $90 |
| 146 | Namibia Tourist Visa on Arrival / eVisa | 🇳🇦Namibia | $90 |
| 147 | Switzerland Schengen Short-Stay Visa (Type C) | 🇨🇭Switzerland | ≈ $95CHF 85 |
| 148 | Quebec Study Authorisation | 🇨🇦Canada | ≈ $96CAD 131 |
| 149 | Austria Schengen Short-Stay Visa (Type C) | 🇦🇹Austria | ≈ $97EUR 90 |
| 150 | Belgium Schengen Short-Stay Visa (Type C) | 🇧🇪Belgium | ≈ $97EUR 90 |
| 151 | Schengen Short-Stay Visa (Type C) — Bulgaria | 🇧🇬Bulgaria | ≈ $97EUR 90 |
| 152 | Schengen Short-Stay Visa (Type C) — Croatia | 🇭🇷Croatia | ≈ $97EUR 90 |
| 153 | Schengen Short-Stay Visa (Type C) — Czech Republic | 🇨🇿Czech Republic | ≈ $97EUR 90 |
| 154 | Denmark Schengen Short-Stay Visa (Type C) | 🇩🇰Denmark | ≈ $97EUR 90 |
| 155 | Schengen Short-Stay Visa (Type C) — Estonia | 🇪🇪Estonia | ≈ $97EUR 90 |
| 156 | Schengen Short-Stay Visa (Type C) — Finland | 🇫🇮Finland | ≈ $97EUR 90 |
| 157 | Schengen Short-Stay Visa (Type C) — France | 🇫🇷France | ≈ $97EUR 90 |
| 158 | Schengen Short-Stay Visa (Type C) — Germany | 🇩🇪Germany | ≈ $97EUR 90 |
| 159 | Schengen Short-Stay Visa (Type C) — Greece | 🇬🇷Greece | ≈ $97EUR 90 |
| 160 | Schengen Short-Stay Visa (Type C) — Hungary | 🇭🇺Hungary | ≈ $97EUR 90 |
| 161 | Schengen Short-Stay Visa (Type C) — Iceland | 🇮🇸Iceland | ≈ $97EUR 90 |
| 162 | Schengen Short-Stay Visa (Type C) — Italy | 🇮🇹Italy | ≈ $97EUR 90 |
| 163 | Schengen Short-Stay Visa (Type C) — Latvia | 🇱🇻Latvia | ≈ $97EUR 90 |
| 164 | Schengen Short-Stay Visa (Type C) — Liechtenstein | 🇱🇮Liechtenstein | ≈ $97EUR 90 |
| 165 | Schengen Short-Stay Visa (Type C) — Lithuania | 🇱🇹Lithuania | ≈ $97EUR 90 |
| 166 | Schengen Short-Stay Visa (Type C) — Luxembourg | 🇱🇺Luxembourg | ≈ $97EUR 90 |
| 167 | Schengen C Tourist Visa — Malta | 🇲🇹Malta | ≈ $97EUR 90 |
| 168 | Schengen Short-Stay Visa (Type C) — Netherlands | 🇳🇱Netherlands | ≈ $97EUR 90 |
| 169 | Norway Schengen Short-Stay Visa (Type C) | 🇳🇴Norway | ≈ $97EUR 90 |
| 170 | Poland Schengen Short-Stay Visa (Type C) | 🇵🇱Poland | ≈ $97EUR 90 |
| 171 | Portugal D7 Passive Income Visa | 🇵🇹Portugal | ≈ $97EUR 90 |
| 172 | Portugal Student Visa | 🇵🇹Portugal | ≈ $97EUR 90 |
| 173 | Portugal D2 Entrepreneur / Independent Worker Visa | 🇵🇹Portugal | ≈ $97EUR 90 |
| 174 | Schengen Short-Stay Visa (Type C) — Portugal | 🇵🇹Portugal | ≈ $97EUR 90 |
| 175 | Portugal D8 Digital Nomad / Remote Worker Visa | 🇵🇹Portugal | ≈ $97EUR 90 |
| 176 | Schengen Short-Stay Visa (Type C) — Romania | 🇷🇴Romania | ≈ $97EUR 90 |
| 177 | Schengen Airport Transit Visa (Type A) | 🇪🇺Schengen Area | ≈ $97EUR 90 |
| 178 | Schengen Short-Stay Visa (Type C) | 🇪🇺Schengen Area | ≈ $97EUR 90 |
| 179 | Schengen Short-Stay Visa (Type C) — Slovakia | 🇸🇰Slovakia | ≈ $97EUR 90 |
| 180 | Schengen Short-Stay Visa (Type C) — Slovenia | 🇸🇮Slovenia | ≈ $97EUR 90 |
| 181 | Schengen Short-Stay Visa (Type C) — Spain | 🇪🇸Spain | ≈ $97EUR 90 |
| 182 | Sweden Schengen Short-Stay Visa (Type C) | 🇸🇪Sweden | ≈ $97EUR 90 |
| 183 | Ethiopia Investment Residence | 🇪🇹Ethiopia | $100 |
| 184 | Panama Work Permit | 🇵🇦Panama | $100 |
| 185 | Rwanda East Africa Tourist Visa | 🇷🇼Rwanda | $100 |
| 186 | Taiwan Employment Gold Card | 🇹🇼Taiwan | $100 |
| 187 | Uganda East Africa Tourist Visa (EAV) | 🇺🇬Uganda | $100 |
| 188 | French National Long-Stay D Visa – Visitor | 🇫🇷France | ≈ $107EUR 99 |
| 189 | French National Long-Stay D Visa – Work Authorisation | 🇫🇷France | ≈ $107EUR 99 |
| 190 | French Student VLS-TS | 🇫🇷France | ≈ $107EUR 99 |
| 191 | Austria Long-Stay Visa (Retirement / Passive Income) | 🇦🇹Austria | ≈ $108EUR 100 |
| 192 | Austria National D Student Visa | 🇦🇹Austria | ≈ $108EUR 100 |
| 193 | Austria Self-Employment / Freelance National D Visa | 🇦🇹Austria | ≈ $108EUR 100 |
| 194 | Estonia Digital Nomad Visa | 🇪🇪Estonia | ≈ $108EUR 100 |
| 195 | Germany Skilled Worker Visa / EU Blue Card | 🇩🇪Germany | ≈ $108EUR 100 |
| 196 | Montenegro Temporary Residence & Work Permit | 🇲🇪Montenegro | ≈ $108EUR 100 |
| 197 | Czech Republic EU Blue Card | 🇨🇿Czech Republic | ≈ $109CZK 2,500 |
| 198 | Czech Republic Employee Card | 🇨🇿Czech Republic | ≈ $109CZK 2,500 |
| 199 | Study Permit | 🇨🇦Canada | ≈ $110CAD 150 |
| 200 | Botswana Residence Permit | 🇧🇼Botswana | $110 |
| 201 | Botswana Work (Employment) Permit | 🇧🇼Botswana | $110 |
| 202 | Slovenia Digital Nomad Permit | 🇸🇮Slovenia | ≈ $110EUR 102 |
| 203 | Slovenia Single (Work & Residence) Permit | 🇸🇮Slovenia | ≈ $110EUR 102 |
| 204 | Slovenia Student Residence Permit | 🇸🇮Slovenia | ≈ $110EUR 102 |
| 205 | Liechtenstein Student / Education Permit | 🇱🇮Liechtenstein | ≈ $112CHF 100 |
| 206 | Liechtenstein Residence Permit for Employment | 🇱🇮Liechtenstein | ≈ $112CHF 100 |
| 207 | Liechtenstein Residence without Gainful Employment | 🇱🇮Liechtenstein | ≈ $112CHF 100 |
| 208 | Temporary Foreign Worker Program | 🇨🇦Canada | ≈ $113CAD 155 |
| 209 | Iceland Work Permit & Residence Permit for Employment | 🇮🇸Iceland | ≈ $115ISK 16,000 |
| 210 | Hungary White Card — Digital Nomad | 🇭🇺Hungary | ≈ $119EUR 110 |
| 211 | Brazil Temporary Work Visa (VITEM V) | 🇧🇷Brazil | $120 |
| 212 | Italy Student Visa | 🇮🇹Italy | ≈ $125EUR 116 |
| 213 | Italy National D Visa – Elective Residency | 🇮🇹Italy | ≈ $125EUR 116 |
| 214 | Italy Digital Nomad Visa | 🇮🇹Italy | ≈ $125EUR 116 |
| 215 | Italy National D Visa – Work | 🇮🇹Italy | ≈ $125EUR 116 |
| 216 | Visitor Visa (subclass 600) | 🇦🇺Australia | ≈ $125AUD 190 |
| 217 | EU Blue Card Romania | 🇷🇴Romania | ≈ $129RON 590 |
| 218 | Romania Digital Nomad Visa (Law 69/2023) | 🇷🇴Romania | ≈ $129RON 590 |
| 219 | New Zealand Working Holiday Visa | 🇳🇿New Zealand | ≈ $129NZD 211 |
| 220 | New Zealand Visitor Visa | 🇳🇿New Zealand | ≈ $129NZD 211 |
| 221 | Estonia Student Visa & Study Residence Permit | 🇪🇪Estonia | ≈ $130EUR 120 |
| 222 | Estonia Work Visa & Residence Permit for Employment | 🇪🇪Estonia | ≈ $130EUR 120 |
| 223 | Lithuania Student Residence Permit | 🇱🇹Lithuania | ≈ $130EUR 120 |
| 224 | Lithuania Startup Visa | 🇱🇹Lithuania | ≈ $130EUR 120 |
| 225 | Lithuania Work Residence Permit (TRP) | 🇱🇹Lithuania | ≈ $130EUR 120 |
| 226 | Bahrain Work Permit | 🇧🇭Bahrain | ≈ $133BHD 50 |
| 227 | Saudi Arabia Business Visa | 🇸🇦Saudi Arabia | ≈ $134SAR 500 |
| 228 | International Experience Canada | 🇨🇦Canada | ≈ $135CAD 184.75 |
| 229 | UAE Work Permit | 🇦🇪United Arab Emirates | ≈ $136AED 500 |
| 230 | Sweden Student Residence Permit | 🇸🇪Sweden | ≈ $141SEK 1,500 |
| 231 | Vietnam Work Permit | 🇻🇳Vietnam | $145 |
| 232 | UAE Student Visa | 🇦🇪United Arab Emirates | ≈ $150AED 550 |
| 233 | Paraguay Student Residence Permit | 🇵🇾Paraguay | $150 |
| 234 | Taiwan Alien Permanent Resident Certificate (APRC) | 🇹🇼Taiwan | $150 |
| 235 | Belgium Professional Card (Self-Employed) | 🇧🇪Belgium | ≈ $151EUR 140 |
| 236 | UAE Tourist Visa | 🇦🇪United Arab Emirates | ≈ $156AED 575 |
| 237 | Philippines 9G Work Visa (Pre-Arranged Employment) | 🇵🇭Philippines | ≈ $159PHP 9,000 |
| 238 | Standard Visitor Visa | 🇬🇧United Kingdom | ≈ $171GBP 135 |
| 239 | Austria Red-White-Red Card (Points-Based Skilled Worker) | 🇦🇹Austria | ≈ $173EUR 160 |
| 240 | EU Blue Card Austria | 🇦🇹Austria | ≈ $173EUR 160 |
| 241 | Latvia Residence Permit for Employment | 🇱🇻Latvia | ≈ $173EUR 160 |
| 242 | Latvia Startup Visa | 🇱🇻Latvia | ≈ $173EUR 160 |
| 243 | Latvia Student Residence Permit | 🇱🇻Latvia | ≈ $173EUR 160 |
| 244 | Indonesia Second Home Visa | 🇮🇩Indonesia | ≈ $185 *IDR 3,000,000 |
| 245 | B-1/B-2 Visitor Visa | 🇺🇸United States | $185 |
| 246 | F-1 Student Visa | 🇺🇸United States | $185 |
| 247 | J-1 Exchange Visitor Visa | 🇺🇸United States | $185 |
| 248 | Post-Graduation Work Permit | 🇨🇦Canada | ≈ $186CAD 255 |
| 249 | Sweden Self-Employment Residence Permit | 🇸🇪Sweden | ≈ $188SEK 2,000 |
| 250 | Sweden Work Permit (Employer-Sponsored) | 🇸🇪Sweden | ≈ $188SEK 2,000 |
| 251 | H-1B Skilled Worker Visa | 🇺🇸United States | $190 |
| 252 | Belgium National D Student Visa | 🇧🇪Belgium | ≈ $194EUR 180 |
| 253 | Netherlands DAFT Self-Employment Permit | 🇳🇱Netherlands | ≈ $194EUR 180 |
| 254 | Costa Rica Work Permit | 🇨🇷Costa Rica | $200 |
| 255 | Paraguay Temporary Residence | 🇵🇾Paraguay | $200 |
| 256 | Fiji Residence Permit | 🇫🇯Fiji | ≈ $220FJD 500 |
| 257 | EU Blue Card Bulgaria | 🇧🇬Bulgaria | ≈ $221BGN 400 |
| 258 | New Zealand Student Visa | 🇳🇿New Zealand | ≈ $229NZD 375 |
| 259 | Belgium Single Permit (Combined Work + Residence) | 🇧🇪Belgium | ≈ $232EUR 215 |
| 260 | EU Blue Card Belgium | 🇧🇪Belgium | ≈ $232EUR 215 |
| 261 | Costa Rica Rentista Residency | 🇨🇷Costa Rica | $250 |
| 262 | Costa Rica Pensionado Residency | 🇨🇷Costa Rica | $250 |
| 263 | Panama Friendly Nations Residency | 🇵🇦Panama | $250 |
| 264 | Turkey Residence Permit | 🇹🇷Turkey | $250 |
| 265 | Jordan Long-Stay / Retirement Residency | 🇯🇴Jordan | ≈ $254JOD 180 |
| 266 | Mexico Temporary Resident Visa | 🇲🇽Mexico | ≈ $267MXN 5,038 |
| 267 | Mexico Work Permit | 🇲🇽Mexico | ≈ $267MXN 5,038 |
| 268 | Malaysia Employment Pass | 🇲🇾Malaysia | ≈ $268MYR 1,260 |
| 269 | Bulgaria Long-Stay Permit for Retired Persons | 🇧🇬Bulgaria | ≈ $276BGN 500 |
| 270 | French Talent Passport (Passeport Talent) | 🇫🇷France | ≈ $291EUR 269 |
| 271 | New Zealand Essential Skills Work Visa | 🇳🇿New Zealand | ≈ $302NZD 495 |
| 272 | UAE Green Visa | 🇦🇪United Arab Emirates | ≈ $313AED 1,150 |
| 273 | Ireland Stamp 0 — Long-Stay Permission | 🇮🇪Ireland | ≈ $324EUR 300 |
| 274 | Malta Nomad Residence Permit | 🇲🇹Malta | ≈ $324EUR 300 |
| 275 | Youth Mobility Scheme | 🇬🇧United Kingdom | ≈ $329GBP 259 |
| 276 | Diversity Immigrant Visa Program | 🇺🇸United States | $330 |
| 277 | Denmark Student Permit | 🇩🇰Denmark | ≈ $334DKK 2,305 |
| 278 | Netherlands Highly Skilled Migrant (HSM) | 🇳🇱Netherlands | ≈ $346EUR 320 |
| 279 | Netherlands Orientation Year (Zoekjaar) | 🇳🇱Netherlands | ≈ $346EUR 320 |
| 280 | Zambia Employment Permit | 🇿🇲Zambia | $350 |
| 281 | Health and Care Worker Visa | 🇬🇧United Kingdom | ≈ $361GBP 284 |
| 282 | Provincial Nominee Program | 🇨🇦Canada | ≈ $365CAD 500 |
| 283 | Finland Student Residence Permit | 🇫🇮Finland | ≈ $378EUR 350 |
| 284 | Zimbabwe Temporary Employment Permit | 🇿🇼Zimbabwe | $400 |
| 285 | Working Holiday Visa (subclass 417) | 🇦🇺Australia | ≈ $419AUD 635 |
| 286 | Ecuador Pensionado Retirement Visa | 🇪🇨Ecuador | $450 |
| 287 | Ecuador Professional Work Visa | 🇪🇨Ecuador | $450 |
| 288 | Ecuador Rentista Residency | 🇪🇨Ecuador | $450 |
| 289 | O-1 Visa (Extraordinary Ability) | 🇺🇸United States | $460 |
| 290 | L-1 Intracompany Transfer Visa | 🇺🇸United States | $460 |
| 291 | Student Visa (subclass 500) | 🇦🇺Australia | ≈ $469AUD 710 |
| 292 | Family Sponsorship | 🇨🇦Canada | ≈ $482CAD 660 |
| 293 | Dominican Republic Investor Residency | 🇩🇴Dominican Republic | $500 |
| 294 | Finland Startup Entrepreneur Permit | 🇫🇮Finland | ≈ $518EUR 480 |
| 295 | Finland Residence Permit for an Employed Person | 🇫🇮Finland | ≈ $529EUR 490 |
| 296 | Bahrain Golden Residency | 🇧🇭Bahrain | ≈ $530BHD 200 |
| 297 | Cyprus Fast-Track Business Activation Programme | 🇨🇾Cyprus | ≈ $540EUR 500 |
| 298 | Hungary Guest Investor Permit | 🇭🇺Hungary | ≈ $540EUR 500 |
| 299 | Ireland General Employment Permit | 🇮🇪Ireland | ≈ $540EUR 500 |
| 300 | Norway Student Permit | 🇳🇴Norway | ≈ $545NOK 5,800 |
| 301 | Denmark Positive List Work Permit | 🇩🇰Denmark | ≈ $565DKK 3,895 |
| 302 | Denmark Pay Limit Scheme | 🇩🇰Denmark | ≈ $565DKK 3,895 |
| 303 | Portugal Golden Visa (ARI — Autorização de Residência para Investimento) | 🇵🇹Portugal | ≈ $576EUR 533 |
| 304 | Norway Skilled Worker Permit | 🇳🇴Norway | ≈ $592NOK 6,300 |
| 305 | Norway Self-Employed / Independent Contractor Permit | 🇳🇴Norway | ≈ $592NOK 6,300 |
| 306 | Quebec Skilled Worker | 🇨🇦Canada | ≈ $600CAD 822 |
| 307 | Quebec Skilled Worker | 🇨🇦Canada | ≈ $600CAD 822 |
| 308 | Saudi Arabia Work Residency (Iqama) | 🇸🇦Saudi Arabia | ≈ $641SAR 2,400 |
