Data Study · 2026
The longest visa-free stays in the world
Most visa-free stamps give you 30–90 days. A handful of countries are far more generous. We ranked every destination in our database by the longest visa-free stay a traveller can get without applying for a visa in advance — verified against official immigration portals and dated. Visa-free allowances are nationality-specific, so always confirm the rule for your own passport before booking.
1 yearLongest stay — Georgia (#1)
106Destinations ranked
7Offer 180+ visa-free days
| Rank | Destination | Max visa-free stay | Passports |
|---|---|---|---|
| #1 | 🇬🇪Georgia | 1 year365 days | 38/50 |
| #2 | 🇦🇲Armenia | 6 months180 days | 50/57 |
| #3 | 🇵🇦Panama | 6 months180 days | 44/57 |
| #4 | 🇲🇽Mexico | 6 months180 days | 31/35 |
| #5 | 🇬🇧United Kingdom | 6 months180 days | 14/14 |
| #6 | 🇨🇦Canada | 6 months180 days | 3/3 |
| #7 | 🇺🇸United States | 6 months180 days | 1/1 |
| #8 | 🇫🇯Fiji | 4 months120 days | 38/55 |
| #9 | 🇪🇨Ecuador | 3 months90 days | 90/90 |
| #10 | 🇸🇨Seychelles | 3 months90 days | 4/68 |
| #11 | 🇯🇲Jamaica | 3 months90 days | 67/67 |
| #12 | 🇰🇿Kazakhstan | 3 months90 days | 21/66 |
| #13 | 🇭🇰Hong Kong | 3 months90 days | 62/64 |
| #14 | 🇦🇹Austria | 3 months90 days | 61/61 |
| #15 | 🇪🇪Estonia | 3 months90 days | 61/61 |
| #16 | 🇫🇮Finland | 3 months90 days | 61/61 |
| #17 | 🇮🇸Iceland | 3 months90 days | 61/61 |
| #18 | 🇱🇻Latvia | 3 months90 days | 61/61 |
| #19 | 🇱🇹Lithuania | 3 months90 days | 61/61 |
| #20 | 🇸🇰Slovakia | 3 months90 days | 61/61 |
| #21 | 🇸🇮Slovenia | 3 months90 days | 61/61 |
| #22 | 🇨🇭Switzerland | 3 months90 days | 61/61 |
| #23 | 🇺🇿Uzbekistan | 3 months90 days | 18/61 |
| #24 | 🇧🇬Bulgaria | 3 months90 days | 60/60 |
| #25 | 🇭🇷Croatia | 3 months90 days | 60/60 |
| #26 | 🇨🇿Czech Republic | 3 months90 days | 60/60 |
| #27 | 🇫🇷France | 3 months90 days | 60/60 |
| #28 | 🇩🇪Germany | 3 months90 days | 60/60 |
| #29 | 🇭🇺Hungary | 3 months90 days | 60/60 |
| #30 | 🇮🇹Italy | 3 months90 days | 60/60 |
| #31 | 🇳🇱Netherlands | 3 months90 days | 60/60 |
| #32 | 🇵🇹Portugal | 3 months90 days | 60/60 |
| #33 | 🇷🇴Romania | 3 months90 days | 60/60 |
| #34 | 🇪🇸Spain | 3 months90 days | 60/60 |
| #35 | 🇧🇪Belgium | 3 months90 days | 59/59 |
| #36 | 🇩🇰Denmark | 3 months90 days | 59/59 |
| #37 | 🇬🇷Greece | 3 months90 days | 59/59 |
| #38 | 🇲🇹Malta | 3 months90 days | 59/59 |
| #39 | 🇲🇺Mauritius | 3 months90 days | 58/59 |
| #40 | 🇳🇴Norway | 3 months90 days | 59/59 |
| #41 | 🇵🇱Poland | 3 months90 days | 59/59 |
| #42 | 🇸🇪Sweden | 3 months90 days | 59/59 |
| #43 | 🇦🇱Albania | 3 months90 days | 58/58 |
| #44 | 🇲🇻Maldives | 3 months90 days | 3/58 |
| #45 | 🇸🇬Singapore | 3 months90 days | 26/58 |
| #46 | 🇨🇱Chile | 3 months90 days | 57/57 |
| #47 | 🇨🇴Colombia | 3 months90 days | 56/56 |
| #48 | 🇹🇳Tunisia | 3 months90 days | 56/56 |
| #49 | 🇺🇾Uruguay | 3 months90 days | 56/56 |
| #50 | 🇱🇮Liechtenstein | 3 months90 days | 55/55 |
| #51 | 🇱🇺Luxembourg | 3 months90 days | 55/55 |
| #52 | 🇵🇪Peru | 3 months90 days | 54/54 |
| #53 | 🇪🇺Schengen Area | 3 months90 days | 54/54 |
| #54 | 🇨🇷Costa Rica | 3 months90 days | 53/53 |
| #55 | 🇮🇱Israel | 3 months90 days | 52/52 |
| #56 | 🇨🇾Cyprus | 3 months90 days | 51/51 |
| #57 | 🇰🇬Kyrgyzstan | 3 months90 days | 13/51 |
| #58 | 🇦🇷Argentina | 3 months90 days | 49/49 |
| #59 | 🇲🇾Malaysia | 3 months90 days | 39/42 |
| #60 | 🇧🇴Bolivia | 3 months90 days | 7/41 |
| #61 | 🇵🇭Philippines | 3 months90 days | 24/41 |
| #62 | 🇧🇷Brazil | 3 months90 days | 34/34 |
| #63 | 🇿🇲Zambia | 3 months90 days | 33/33 |
| #64 | 🇹🇭Thailand | 3 months90 days | 15/32 |
| #65 | 🇵🇾Paraguay | 3 months90 days | 29/29 |
| #66 | 🇹🇼Taiwan | 3 months90 days | 29/29 |
| #67 | 🇹🇷Turkey | 3 months90 days | 29/29 |
| #68 | 🇿🇦South Africa | 3 months90 days | 28/28 |
| #69 | 🇧🇼Botswana | 3 months90 days | 26/26 |
| #70 | 🇬🇭Ghana | 3 months90 days | 6/25 |
| #71 | 🇲🇪Montenegro | 3 months90 days | 22/24 |
| #72 | 🇲🇦Morocco | 3 months90 days | 23/23 |
| #73 | 🇷🇸Serbia | 3 months90 days | 20/22 |
| #74 | 🇩🇴Dominican Republic | 3 months90 days | 13/21 |
| #75 | 🇮🇪Ireland | 3 months90 days | 19/19 |
| #76 | 🇯🇵Japan | 3 months90 days | 19/19 |
| #77 | 🇷🇺Russia | 3 months90 days | 17/19 |
| #78 | 🇷🇼Rwanda | 3 months90 days | 19/19 |
| #79 | 🇺🇬Uganda | 3 months90 days | 18/18 |
| #80 | 🇸🇻El Salvador | 3 months90 days | 16/16 |
| #81 | 🇰🇷South Korea | 3 months90 days | 16/16 |
| #82 | 🇻🇳Vietnam | 3 months90 days | 5/16 |
| #83 | 🇰🇼Kuwait | 3 months90 days | 13/13 |
| #84 | 🇳🇿New Zealand | 3 months90 days | 13/13 |
| #85 | 🇶🇦Qatar | 3 months90 days | 11/13 |
| #86 | 🇱🇦Laos | 3 months90 days | 4/12 |
| #87 | 🇦🇪United Arab Emirates | 3 months90 days | 10/12 |
| #88 | 🇿🇼Zimbabwe | 3 months90 days | 7/12 |
| #89 | 🇨🇳China | 3 months90 days | 6/10 |
| #90 | 🇴🇲Oman | 3 months90 days | 10/10 |
| #91 | 🇦🇿Azerbaijan | 3 months90 days | 8/9 |
| #92 | 🇰🇪Kenya | 3 months90 days | 9/9 |
| #93 | 🇳🇦Namibia | 3 months90 days | 8/8 |
| #94 | 🇹🇿Tanzania | 3 months90 days | 6/6 |
| #95 | 🇰🇭Cambodia | 3 months90 days | 5/5 |
| #96 | 🇨🇺Cuba | 3 months90 days | 4/5 |
| #97 | 🇮🇩Indonesia | 3 months90 days | 3/3 |
| #98 | 🇮🇳India | 3 months90 days | 2/2 |
| #99 | 🇯🇴Jordan | 3 months90 days | 2/2 |
| #100 | 🇳🇬Nigeria | 3 months90 days | 2/2 |
| #101 | 🇧🇹Bhutan | 3 months90 days | 1/1 |
| #102 | 🇪🇹Ethiopia | 3 months90 days | 1/1 |
| #103 | 🇳🇵Nepal | 3 months90 days | 1/1 |
| #104 | 🇵🇰Pakistan | 3 months90 days | 1/1 |
| #105 | 🇪🇬Egypt | 1 month30 days | 3/3 |
| #106 | 🇱🇰Sri Lanka | 1 month30 days | 1/1 |
How we built this ranking
- What we measure. The longest single visa-free stay a traveller can get on entry — not e-visas, not visa-on-arrival, and not a visa you apply for in advance. Only entries where no visa is required at all are counted.
- It depends on your passport. The headline figure is the maximum any nationality in our database receives. The “Passports” column shows how many nationalities get that full stay versus how many have any visa-free access — Georgia’s 365 days, for example, applies to most but not all passports.
- Schengen is a shared pool. Each Schengen country shows up to 90 days, but that allowance is 90 days in any 180-day period across the whole Schengen area, counted on a rolling basis — not 90 days per country.
- What we exclude. Electronic travel authorisations that are technically visas — such as Australia’s ETA / eVisitor and Visitor (subclass 600) — are not counted as visa-free, even where the authorisation is valid for up to a year, because each is an applied-for permit rather than visa-free entry.
Cite or embed this study
Free to reference with attribution. Researchers, journalists and bloggers are welcome to cite this ranking or drop the credit line on a page that uses our data.
Cite this study
Visa Search by Altoglobe. (2026). Longest Visa-Free Stays in the World (2026). Retrieved from https://www.thevisasearch.com/longest-visa-free-staysEmbed on your site
<p>Source: <a href="https://www.thevisasearch.com/longest-visa-free-stays">Longest Visa-Free Stays in the World (2026)</a> by Visa Search by Altoglobe.</p>